Menu
Timings of Days
Home → School Life → The School Day → Timings of Days
Westminster operates as a boarding school with an extended day and week, with classes and co-curricular activities running from Monday to Saturday.
Breakfast in College Hall | 8.00 — 8.30am |
Morning Registration | 7.30 — 8.50am |
Abbey | 9.00 — 9.20am |
Period 1 | 9.25 — 10.05am |
Period 2 | 10.10 — 10.50am |
Break | 10.50 — 11.15am |
Period 3 | 11.15 — 11.55am |
Period 4 | 12.00 — 12.40pm |
Lunch | 12.40 — 1.50pm |
Afternoon Registration | 12.40 — 1.50pm |
Tutorial Period | 1.50 — 2.10pm |
Period 5 | 2.15 — 2.55pm |
Period 6 | 3.00 — 3.40pm |
Period 7 | 3.45 — 4.25pm |
Tea | 4.25 — 4.45pm |
Lower School Activities | 4.45 — 5.45pm |
Lower School Supper in College Hall | 6.00 — 6.30pm |
Upper School Supper in College Hall | 6.30 — 7.00pm |
Prep for boarders | 7.15 — 9.00pm |
Breakfast in College Hall | 8.00 — 8.30am |
Morning Registration | 7.30 — 8.50am |
Period 1 | 9.00 — 9.40am |
Period 2 | 9.45 — 10.25am |
Period 3 | 10.30 — 11.10am |
Break | 11.10 — 11.35am |
Period 4 | 11.35 — 12.15pm |
Period 5 | 12.20 — 1.00pm |
Lunch | 1.00 — 1.50pm |
Afternoon Registration | 1.00 — 1.50pm |
Station (Sport) | 2.00 — 4.00pm |
Tea | 4.00 — 4.40pm |
Lower School Supper in College Hall | 6.00 — 6.30pm |
Upper School Supper in College Hall | 6.30 — 7.00pm |
Prep for boarders | 7.15 — 9.00pm |
Breakfast in College Hall | 8.00 — 8.30am |
Morning Registration | 7.30 — 8.50am |
Latin Prayers (Wed) Abbey (Fri) | 9.00 — 9.20am |
Period 1 | 9.25 — 10.05am |
Period 2 | 10.10 — 10.50am |
Break | 10.50 — 11.15am |
Period 3 | 11.15 — 11.55am |
Period 4 | 12.00 — 12.40pm |
Lunch | 12.40 — 1.55pm |
Afternoon Registration | 12.40 — 1.55pm |
Period 5 | 2.00 — 2.40pm |
Period 6 | 2.45 — 3.25pm |
Period 7 | 3.30 — 4.10pm |
Tea | 4.10 — 4.30pm |
Lower School Activities | 4.30 — 5.30pm |
Lower School Supper in College Hall | 6.00 — 6.30pm |
Upper School Supper in College Hall | 6.30 — 7.00pm |
Prep for boarders | 7.15 — 9.00pm |
Breakfast in College Hall | 8.00 — 8.30am |
Morning Registration | 7.30 — 8.50am |
Period 1 | 9.00 — 9.40am |
Period 2 | 9.45 — 10.25am |
Period 3 | 10.30 — 11.10am |
Break | 11.10 — 11.35am |
Period 4 | 11.35 — 12.15pm |
Period 5 | 12.20 — 1.00pm |
Lunch | 1.00 — 1.50pm |
Sports fixtures | From 1.00pm |
SATURDAYS | |
Breakfast | 8.00 — 8.30am |
Lunch | 1.10 — 1.50pm |
Tea | 4.30 — 5.00pm |
Supper | 6.00 — 6.30pm |
SUNDAYS | |
Brunch | 11.00 — 1.00pm |
Tea | 4.30 — 5.00pm |
Supper | 6.00 — 6.30pm |