Menu
Lower School
GCSE & IGCSE (A* - G)
YEAR | ENTRIES | % A* / A | % A* | % PASS (A* – C) |
2014 | 1318 | 98 | 88 | 100 |
2015 | 1239 | 97 | 84 | 100 |
2016 | 1354 | 98 | 88 | 100 |
2017 | 1224 | 99 | 88 | 100 |
2018 | 1274 | 97 | 86 | 100 |
2019 | 439 | 99 | 83 | 100 |
GCSE (9 - 1)
YEAR | ENTRIES | % 9 – 7 | % 9 / 8 | % 9 | % PASS (9 – 5) |
2017 | 344 | 98 | 87 | 61 | 100 |
2018 | 435 | 98 | 91 | 69 | 100 |
2019 | 853 | 99 | 95 | 79 | 100 |